Our land resources

The land use data indicates that the region has about 14.5% of geographic area under forests and 66.2% under cultivation (Table 2.9). District Panchkula has only 23.1% under cultivation, as compared to the state average of 75%. The area under wastelands and public pastures is negligible. The area not available for cultivation ranges from 9.4% in Ambala district to 17.3% in Panchkula district. Most of the cultivated lands have good fertile loam soils of varying depth.

Table 2.9: Land Usage Pattern (in '000 hectares)

Land Use Ambala Panchkula Yamuna nagar Haryana State
Total Area   160 104 183 4738
Forest land 4.6 2.9% 38.2 36.7% 21.8 11.9% 155.8 3.3%
Not available for cultivation 15 9.4% 18 17.3% 26 14.2% 432 9.1%
Pasture land 1 <0.5 2 25
Barren and uncultivable 3 3 5 100
Cultivable wastelands <0.5 2 <0.5 36
Current fallow <0.5 8 <0.5 192
Culturable Area 135 84.4% 34 32.7% 127 69.4% 3797 80.1%
Net sown area 133 83.1% 24 23.1% 125 68.3% 3534 74.6%
Irrigated area (Canal) 16 1 3 1396
Irrigated area (Tube well) 111 7 110 1561
Irrigated area (others) 1     2969